Group Assignments, Network, and Resource Settings:
| Group # 1 Settings | Group # 2 Settings | Group # 3 Settings |
|---|---|---|
| IP Address: 192.168.1.x | IP Address: 192.168.2.x | IP Address: 192.168.3.x |
| Default Gateway: 192.168.1.254 | Default Gateway: 192.168.2.254 | Default Gateway: 192.168.3.254 |
| Subnet Mask: 255.255.255.0 | Subnet Mask: 255.255.255.0 | Subnet Mask: 255.255.255.0 |
| DNS Servers: 152.30.32.101; 152.30.32.102 | DNS Servers: 152.30.32.101; 152.30.32.102 | DNS Servers: 152.30.32.101; 152.30.32.102 |
| Host/Compute Resource: maggie.wcu.edu | Host/Compute Resource: maggie.wcu.edu | Host/Compute Resource: milhouse.wcu.edu |
| Datastore: HHS (HHS_Springfield_VMFS_Z) | Datastore: Forsyth (For_Springfield_VMFS_L) | Datastore: HHS (HHS_Springfield_VMFS_Z) |
| Student #1: Lastname, Firstname: Addresses ending with 10-19 | Student #1: Lastname, Firstname: Addresses ending with 10-19 | Student #1: Lastname, Montana: Addresses ending with 10-19 |
| Student #2: Lastname, Firstname: Addresses ending with 20-29 | Student #2: Lastname, Firstname: Addresses ending with 20-29 | Student #2: Lastname, Firstname: Addresses ending with 20-29 |
| Student #3: Lastname, Firstname: Addresses ending with 30-39 | Student #3: Lastname, Firstname: Addresses ending with 30-39 | Student #3: Lastname, Firstname: Addresses ending with 30-39 |
| Student #4: Lastname, Firstname: Addresses ending with 40-49 | Student #4: Lastname, Firstname: Addresses ending with 40-49 | Student #4: Lastname, Firstname: Addresses ending with 40-49 |
Â
| Group # 4 Settings | Group # 5 Settings | Group # 6 Settings |
|---|---|---|
| IP Address: 192.168.4.x | IP Address: 192.168.5.x | IP Address: 192.168.6.x |
| Default Gateway: 192.168.4.254 | Default Gateway: 192.168.5.254 | Default Gateway: 192.168.6.254 |
| Subnet Mask: 255.255.255.0 | Subnet Mask: 255.255.255.0 | Subnet Mask: 255.255.255.0 |
| DNS Servers: 152.30.32.101; 152.30.32.102 | DNS Servers: 152.30.32.101; 152.30.32.102 | DNS Servers: 152.30.32.101; 152.30.32.102 |
| Host/Compute Resource: milhouse.wcu.edu | Host/Compute Resource: milhouse.wcu.edu | Host/Compute Resource: ralph.wcu.edu |
| Datastore: Forsyth (For_Springfield_VMFS_L) | Datastore: HHS (HHS_Springfield_VMFS_Z) | Datastore: Forsyth (For_Springfield_VMFS_L) |
| Student #1: Lastname, Firstname: Addresses ending with 10-19 | Student #1: Lastname, Firstname: Addresses ending with 10-19 | Student #1: Lastname, Firstname: Addresses ending with 10-19 |
| Student #2: Lastname, Firstname: Addresses ending with 20-29 | Student #2: Lastname, Firstname: Addresses ending with 20-29 | Student #2: Lastname, Firstname: Addresses ending with 20-29 |
| Student #3: Lastname, Firstname: Addresses ending with 30-39 | Student #3: Lastname, Firstname: Addresses ending with 30-39 | Student #3: Lastname, Firstname: Addresses ending with 30-39 |
| Student #4: Lastname, Firstname: Addresses ending with 40-49 | Student #4: Lastname, Firstname: Addresses ending with 40-49 | Student #4: Lastname, Firstname: Addresses ending with 40-49 |
| Student #5: Lastname, Firstname: Addresses ending with 50-59 |
Â
| Group # 10 (Instructor) Settings |
|---|
| IP Address: 192.168.10.x |
| Default Gateway: 192.168.10.254 |
| Subnet Mask: 255.255.255.0 |
| DNS Servers: 152.30.32.101; 152.30.32.102 |
| Host/Compute Resource: ralph.wcu.edu |
| Datastore: Forsyth (For_Springfield_VMFS_L) |